Wines by the Glass |
||||
Sparkling |
150ml | |||
| NV | Pirie Cuvee Brut | Northern Tasmania | 15 | |
Whites |
150ml | |||
| 2009 | Kanta Riesling | Adelaide Hills, SA | 14 | |
| 2008 | Mt Difficulty Pinot Gris | Central Otago, NZ | 13 | |
| 2008 | Ravensworth Marsanne | Canberra Region, ACT | 12 | |
| 2009 | Craggy Range Te Muna Road Sauvignon Blanc | Martinborough, NZ | 14 | |
| 2008 | Giant Steps Sexton Vineyard Chardonnay | Mornington Peninsula, Vic | 15 | |
Reds |
150ml | |||
| 2008 | Argento Malbec | Mendoza, Argentina | 12 | |
| 2008 | Wild Rock Pinot Noir | Central Otago, NZ | 14 | |
| 2007 | Spinifex Espirit Shiraz Grenache Mataro Cinsault | Barossa, SA | 13 | |
| 2007 | Collector Reserve Shiraz | Canberra Region, ACT | 15 | |
| 2005 | Parker Estate Terra Rossa Cabernet Sauvignon | Coonawarra, SA | 14 | |
Sweet Wines |
90ml | |||
| 2007 | Tamar Ridge Botrytis Riesling | Northern Tasmania | 14 | |
| 2007 | De Bortoli Noble One Botrytis Semillon | Riverina, NSW | 15 | |
| 2006 | Avarus Muscat a petit grains | M’t de Frontignan, Languedoc | 13 | |
| 2004 | Le Dauphin de Guiraud 65% Semillon 35% Sauvignon Blanc |
Sauternes, Bordeaux | 15 | |
Sherry/Madeira |
60ml | |||
| Lustau ‘Eusuadrilla’ Rare Amontillado | Jerez, Spain | 12 | ||
| Herederos de Argüeso San Leon Manzanilla | Sanlúcar de Barrameda, Spain | 9 | ||
| Toro Albalá Oloroso Viejo Pedro Ximenez | Montilla-Moriles, Spain | 12 | ||
| Henriques and Henriques 10 year old Sercial | Madeira, Portugal | 16 | ||
| Henriques and Henriques 10 year old Malmsey | Madeira, Portugal | 16 | ||
Beers |
||||
| Cascade Light | Australia | 6 | ||
| Victoria Bitter | Australia | 6 | ||
| James Boags Premium | Australia | 7 | ||
| Crown Lager | Australia | 7 | ||
| Coopers Pale | Australia | 7 | ||
| Coopers Sparkling | Australia | 7 | ||
| Pure Blonde | Australia | 7 | ||
| Little Creatures Bright Ale | Australia | 7 | ||
| Stella Artois | Belgium | 8 | ||
| Peroni | Italy | 8 | ||
| Asahi | Japan | 8 | ||
| Kirin | Japan | 8 | ||
| Trumer Pils | Austria | 8 | ||
| Heineken | Holland | 8 | ||
| Corona | Mexico | 8 | ||
Cider |
||||
| Pipsqueak | Australia | 7 | ||
Soft Drinks |
||||
| Coke, Diet Coke, Squash, Lemonade, Soda Water, Tonic Water, Dry Ginger | 4 | |||
Juice |
||||
| Orange, Apple, Pineapple, Tomato | 5 | |||
Water |
||||
| San Pellegrino Sparkling 500 mL | Italy | 5 | ||
| San Pellegrino Sparkling 1L | Italy | 10 | ||
| Aqua Panna Still 500 mL | Italy | 5 | ||
| Aqua Panna Still 1L | Italy | 10 | ||
Tea by T2 |
||||
| English Breakfast | 5 | |||
| Early Grey | 5 | |||
| Peppermint | 5 | |||
| Chamomile | 5 | |||
| Green | 5 | |||
| Chai | 5 | |||
Coffee by Wagonga (Organic, Fair Trade) |
||||
White Half Bottles |
||||
| 2008 | Brokenwood Semillon | Hunter Valley, NSW | 22 | |
| 2006 | Henri Bourgeois ‘La Vigne Blanche’ Sauvignon Blanc | Sancerre, France | 36 | |
| 2007 | Moss Wood Chardonnay | Margaret River, WA | 65 | |
| 2008 | Yering Station Chardonnay | Yarra Valley, Vic | 25 | |
| 2008 | Yalumba Wild Ferment Chardonnay | Eden Valley, SA | 19 | |
| 2006 | Joseph Drouhin Chablis | Burgundy, France | 35 | |
Red Half Bottles |
||||
| 2008 | Paradigm Hill L’ami Sage Pinot Noir | Mornington Peninsula, Vic | 49 | |
| 2006 | Yering Station Pinot Noir | Yarra Valley, Victoria | 29 | |
| 2006 | Yering Station Shiraz Viognier | Yarra Valley, Victoria | 29 | |
| 2008 | Wirra Wirra Church Block Cabernet Shiraz Merlot | McLaren Vale, SA | 26 | |
| 2006 | Coriole Shiraz | McLaren Vale, SA | 29 | |
| 2005 | Turkey Flat Shiraz | Barossa, SA | 45 | |
| 2006 | Henschke Keyneton Estate Shiraz Cabernet Malbec | Barossa, SA | 42 | |
| 2003 | Katnook Estate Founders Block Cabernet Sauvignon | Coonawarra, SA | 33 | |
| 2007 | Angus the bull Cabernet Sauvignon | Multi Regional | 19 | |
| 2006 | Jean-Pierre Lafond Rose | Tavel, France | 25 | |
| 2003 | Guigal Cotes du Rhone Mouvedre Grenache Shiraz |
Southern Rhone, France | 32 | |
| 2006 | Vieux Telegraphe Chateauneuf Du Pape 70% Grenache 20% Shiraz 10% Mourvedre |
Southern Rhone, France | 98 | |
| 2001 | Chateau Sociando Mallet 55% Cabernet Sauvignon 40% Merlot 5% Cabernet Franc |
Haut-Medoc, Bordeaux | 89 | |
| 2005 | Faiveley Vosne Romanee 100% Pinot Noir |
Cote du Nuits, Burgundy | 89 | |
Champagne Half Bottles |
||||
| NV | Bollinger Special Cuvee Brut | Ay, Champagne | 115 | |
| NV | Veuve Clicquot | Reims, Champagne | 85 | |
| NV | Nicolas Feuillatte Brut Reserve 200ml bottle | Epernay, Champagne | 36 | |
Non Vintage Champagne / Sparkling |
||||
| NV | Fox Creek Vixen Sparkling Shiraz | McLaren Vale, SA | 49 | |
| NV | Jansz Cuvee Brut | Pipers Brook, Tasmania | 49 | |
| NV | Pirie Cuvee Brut | Northern Tasmania | 55 | |
| NV | Bollinger Special Cuvee Brut | Ay, Champagne | 180 | |
| NV | Louis Roederer Brut Premier | Reims, Champagne | 145 | |
| MV | Krug Grande Cuvée | Reims, Champagne | 505 | |
| NV | Moet & Chandon Brut Impérial | Epernay, Champagne | 110 | |
| NV | Veuve Clicquot | Reims, Champagne | 110 | |
| NV | Moet & Chandon Rosé | Epernay, Champagne | 140 | |
| NV | Larmandier Bernier Blanc de Blanc Brut 1er Cru | Vertus, Champagne | 145 | |
Vintage Champagne / Sparkling |
||||
| 2007 | Croser | Piccadilly, SA | 65 | |
| 2005 | Chandon ZD Blanc de Blanc Zero Dosage | Yarra Valley, Vic | 65 | |
| 2002 | Louis Roederer Cristal | Reims, Champagne | 515 | |
| 1999 | Pol Roger Brut | Epernay, Champagne | 170 | |
| 1999 | Dom Pérignon | Epernay, Champagne | 415 | |
| 1999 | Moet & Chandon Rosé | Epernay, Champagne | 180 | |
| 1996 | Dampierre Blanc de Blanc | Avize, Cramant, Le Mesnil-sur-Oger, Ch’gne |
580 | |
| 1996 | Salon Cuvee ‘S’ Blanc de Blanc | Le Mesnil-sur-Oger, Ch’gne | 790 | |
| 1996 | Krug | Reims, Champagne | 990 | |
Half Bottles |
||||
| NV | Veuve Clicquot | Reims, Champagne | 85 | |
| NV | Bollinger Special Cuvee Brut | Ay, Champagne | 115 | |
| NV | Nicolas Feuillatte Brut Reserve 200ml bottle | Epernay, Champagne | 36 | |
Riesling |
||||
| 2009 | Helm Premium | Canberra District, NSW | 55 | |
| 2009 | Frankland Estate Poison Hill Vineyard | Frankland River, WA | 45 | |
| 2009 | Pipers Brook Estate | Northern Tasmania | 49 | |
| 2008 | Freycinet | Southern Tasmania | 49 | |
| 2008 | Kanta | Adelaide Hills, SA | 49 | |
| 2009 | Petaluma Hanlin Hill | Clare, SA | 55 | |
| 2007 | Grosset Polish Hill | Clare, SA | 75 | |
| 2008 | Mesh | Eden Valley, SA | 45 | |
| 2004 | Pewsey Vale Contours | Eden Vally, SA | 49 | |
| 2003 | Peter Lehmann Wigan Reserve | Eden Valley, SA | 65 | |
| 2007 | Rockburn Parkburn | Central Otago, NZ | 59 | |
| 2005 | Fromm La Strada Spatlese | Marlborough, NZ | 60 | |
| 2005 | Domaine Riefle ‘Steinert’ Grand Cru | Alsace, France | 79 | |
| 2007 | Mϋller-Catoir QBA Trocken | Pfalz, Germany | 69 | |
| 2007 | Robert Weil Spatlese | Rheingau, Germany | 135 | |
Sauvignon Blanc |
||||
| 2009 | Shaw and Smith | Adelaide Hills, SA | 49 | |
| 2009 | Ata Rangi | Martinborough, NZ | 59 | |
| 2009 | Craggy Range Te Muna Road | Martinborough, NZ | 55 | |
| 2009 | Cloudy Bay | Marlborough, NZ | 69 | |
| 2009 | Wither Hills | Marlborough, NZ | 45 | |
| 2009 | Dog Point | Marlborough, NZ | 59 | |
| 2007 | Château Rauzan Despagne ‘La Reserve’ | Bordeaux, France | 45 | |
| 2008 | Alphonse Mellot Sancerre ‘Domain de la Moussiere’ | Loire Valley, France | 105 | |
| 2007 | Henri Bourgeois ‘La Vigne Blanche’ Sancerre | Loire Valley, France | Half Bottle - 36 | |
| 2007 | Henri Bourgeois ‘Pouilly Fume’ | Loire Valley, France | 69 | |
Pinot Gris / Grigio |
||||
| 2009 | Pizzini | King Valley, Vic | 45 | |
| 2008 | Mt Difficulty | Central Otago, NZ | 49 | |
| 2007 | Prophet’s Rock | Central Otago, NZ | 69 | |
| 2008 | Babo | Tuscany, Italy | 39 | |
| 2008 | State Landt | Marlborough, NZ | 65 | |
| 2005 | Domain Weinbach ‘Reserve Particuliere’ | Kaysersberg, Alsace | 112 | |
Dry White Blends |
||||
| 2009 | Moss Wood Ribbon Vale Semillon Sauvignon Blanc | Margaret River, WA | 45 | |
| 2008 | Cape Mentelle Sauvignon Blanc Semillon | Margaret River, WA | 49 | |
| 2008 | Pegasus Bay Sauvignon Blanc Semillon | Waipara, NZ | 59 | |
| 2006 | Hugel ‘Gentil’ | Riquewihr, Alsace | 39 | |
Semillon |
||||
| 2008 | Brokenwood | Hunter Valley, NSW | 39 | |
| 2008 | Brokenwood | Hunter Valley, NSW | Half Bottle - 22 | |
| 2004 | Tyrrell’s Wines HVD | Hunter Valley, NSW | 49 | |
| 2007 | Vasse Felix | Margaret River, WA | 45 | |
Marsanne/Roussanne |
||||
| 2008 | Ravensworth Marsanne | Canberra District, NSW | 35 | |
| 2005 | Tahbilk Marsanne | Goulburn Valley, Vic | 35 | |
| 2006 | Torbreck Marsanne Roussanne | Barossa, SA | 55 | |
| 2001 | Ferraton ‘Les Oliviers’ Marsanne Roussanne | Saint-Joseph, Nth Rhone | 75 | |
Viognier |
||||
| 2006 | Clonakilla | Canberra Region, NSW | 95 | |
| 2005 | Yalumba | Eden Valley, SA | 39 | |
| 2008 | Georges Vernay Le Pied de Samson | Collines Rhodaniennes, N.Rhn | 85 | |
| 2008 | Georges Vernay Coteau De Vernon | Condrieu, North Rhone | 349 | |
Other White Varietals |
||||
| 2007 | Nardello Soave Meridies Garganega | Soave Classico, Italy | 45 | |
| 2007 | Pala Crabilis Vermentino | Sarina, Italy | 39 | |
| 1986 | Marc Bredif ‘Vouvray’ Chenin Blanc | Loire Valley, France | 95 | |
| 1997 | Pipers Brook Gewürztraminer | Northern Tasmania | 55 | |
| 2006 | Skillogalee Gewürztraminer | Clare, SA | 39 | |
| 2009 | Nigl ‘Gartling’ Gruner Veltliner | Kremstal, Austria | 49 | |
| 2008 | Terrazas de los Andes Torrontés | Mendoza, Argentina | 49 | |
Chardonnay |
||||
| 2006 | Lark Hill | Canberra District, NSW | 65 | |
| 2007 | Freycinet | Southern Tasmania | 75 | |
| 2008 | Vasse Felix | Margaret River, WA | 45 | |
| 2007 | Moss Wood | Margaret River, WA | Half Bottle - 65 | |
| 2006 | Pierro | Margaret River, WA | 118 | |
| 2004 | Leeuwin Estate Art Series | Margaret River, WA | 130 | |
| 2007 | Petaluma Project Company | Adelaide Hills, SA | 85 | |
| 2007 | Shaw and Smith M3 | Adelaide Hills, SA | 65 | |
| 2006 | Petaluma | Adelaide Hills, SA | 80 | |
| 2008 | Yalumba Wild Ferment | Eden Valley, SA | Half Bottle - 19 | |
| 2008 | Ocean Eight Verve | Mornington Peninsula, Vic | 55 | |
| 2007 | Stonier | Mornington Peninsula, Vic | 39 | |
| 2007 | Kooyong Faultline | Mornington Peninsula, Vic | 85 | |
| 2007 | Curly Flat | Macedon Ranges, Vic | 65 | |
| 1995 | Giaconda | Beechworth, Vic | 240 | |
| 2008 | Giant Steps Sexton Vineyard | Yarra Valley, Vic | 59 | |
| 2006 | Yering Station | Yarra Valley, Vic | 39 | |
| 2005 | Yeringberg | Yarra Valley, Vic | 69 | |
| 2007 | Cloudy Bay | Marlborough, NZ | 65 | |
| 2005 | Seresin Reserve | Marlborough, NZ | 75 | |
| 2007 | Kumeu River Estate | Kumeu, NZ | 65 | |
White Burgundy |
||||
| 2006 | Chablis | Joseph Drouhin | Half Bottle - 35 | |
| 2005 | Chablis ‘Cotes de Lechet’ 1er Cru | Bernard Defaix | 89 | |
| 2007 | Mâcon Villages | Bouchard Aîne & Fils | 45 | |
| 2006 | Mâcon Villages ‘Grand Elevage’ | Verget | 55 | |
| 2000 | Montagny ‘La Grande Roche’ 1er Cru unoaked | Maison Louis Latour | 49 | |
| 1999 | Meursault ‘Château de Blagny’ 1er Cru | Maison Louis Latour | 150 | |
| 1998 | Chassagne-Montrachet ‘Les Morgeots’ 1er Cru | Maison Louis Latour | 130 | |
| 2001 | Savigny Hauts Marconnets 1er Cru | Chanson et Fils | 65 | |
Pinot Noir |
||||
| 2006 | Lark Hill | Canberra District, NSW | 65 | |
| 2008 | Stefano Lubiana Estate | Northern Tasmania | 85 | |
| 2007 | Moorilla Estate | Southern Tasmania | 65 | |
| 2007 | Bannockburn | Geelong, Vic | 79 | |
| 2007 | PHI | Yarra Valley, Vic | 79 | |
| 2006 | Yering Station | Yarra Valley, Vic | Half Bottle - 29 | |
| 2004 | Mount Mary | Yarra Valley, Vic | 190 | |
| 2008 | Bindi Composition | Macedon Ranges, Vic | 79 | |
| 2007 | Williams Crossing | Macedon Ranges, Vic | 49 | |
| 2005 | Curly Flat | Macedon Ranges, Vic | 75 | |
| 2008 | Paringa Estate | Mornington Peninsula, Vic | 49 | |
| 2008 | Stonier | Mornington Peninsula, Vic | 45 | |
| 2008 | Ocean Eight | Mornington Peninsula, Vic | 59 | |
| 2008 | Paradigm Hill L’ami Sage | Mornington Peninsula, Vic | Half Bottle - 49 | |
| 2006 | Kooyong Haven Vineyard | Mornington Peninsula, Vic | 98 | |
| 2006 | Wither Hills | Marlborough, NZ | 79 | |
| 2005 | Fromm La Strada | Marlborough, NZ | 59 | |
| 2002 | Neudorf Home Vineyard | Nelson, NZ | 120 | |
| 2007 | Ata Rangi | Martinborough, NZ | 110 | |
| 2006 | Te Kairanga Estate | Martinborough, NZ | 45 | |
| 2008 | Wild Rock | Central Otago, NZ | 45 | |
| 2007 | Two Paddocks | Central Otago, NZ | 65 | |
| 2007 | Quartz Reef | Central Otago, NZ | 79 | |
Red Burgundy |
||||
| 2007 | Beaujolais ‘Les Griottes ’ Gamay | Vissoux | 49 | |
| 2006 | Côte de Beaune Villages | Françoise & Denis Clair | 69 | |
| 2004 | Beaune ‘Vieilles Vignes’ 1er Cru | Dominique Laurent | 125 | |
| 2004 | Morey Saint Denis ‘Clos Sorbès’ 1er Cru | Dominique Laurent | 98 | |
| 2005 | ‘La Tâche’ Grand Cru | Romanee Conti | 2600 | |
| 2004 | ‘Ěchézeaux’ Grand Cru | Romanee Conti | 600 | |
| 2002 | ‘Grands Ěchézeaux’ Grand Cru | Romanee Conti | 990 | |
| 2005 | Vosne Romanee | Faiveley | Half Bottle - 86 | |
| 2003/06 | Vosne Romanee ‘Champs Perdrix’ 1er Cru | Bruno Clair | 255 | |
Rosé |
||||
| 2004 | Henri Bourgeois ‘Les Baronnes’ Pinot Noir | Sancerre, France | 60 | |
| 2006 | Jean-Pierre Lafond | Tavel, France | Half Bottle - 20 | |
| 2009 | Torbreck ‘Saignée’ Mataro | Barossa, SA | 39 | |
Merlot |
||||
| 2006 | Star Lane | Beechworth, Vic | 79 | |
| 2006 | Penley Estate Gryphon | Coonawarra, SA | 45 | |
| 2005 | Katnook Estate | Coonawarra, SA | 65 | |
| 2004 | Parker Estate Terra Rossa | Coonawarra, SA | 69 | |
| 2006 | Smith and Hooper Limited Reserve | Wrattonbully, SA | 69 | |
Italian Reds |
||||
| 2006 | Massolino Barbera d’Alba ‘GISEP’ DOC 100% Barbera |
Serralunga, Barolo | 110 | |
| 2007 | Barone Ricasoli 90% Sangiovese |
Brolio, Chianti Classico | 45 | |
| 2007 | Albino Rocca Rosso di Rocca 80% Nebbiolo, 10% Barbera, 10% Cabernet Franc |
Barbaresco | 65 | |
| 2008 | Di Majo Norante Organic Moli Rosso 80% Montepulciano, 20% Aglianico |
Molise | 45 | |
| 2005 | Campo di Sasso ‘Insoglio’ Syrah Cabernet Franc Merlot Cabernet Sauvignon Petit Verdot |
Bibbona, Toscana | 65 | |
Red Varietals |
||||
| 2007 | Grove Estate Sommitã Nebbiolo | Hilltops, NSW | 55 | |
| 2008 | Felix Callejo Cuatro Meses en Barrica 100% Tempranillo |
Ribera del Duero, Spain | 50 | |
| 2008 | Argento Malbec | Mendoza, Argentina | 35 | |
| 2006 | Ravensworth Sangiovese | Canberra District, NSW | 35 | |
| 2006 | d’Arenberg Custodian Grenache | McLaren Vale, SA | 49 | |
Cabernet Sauvignon and Cabernet Blends |
||||
| 2007 | Dalwhinnie Cabernet Sauvignon | Pyrenees, Vic | 85 | |
| 2004 | Mount Mary Quintets Cabernet Blend | Yarra Valley, Vic | 190 | |
| 2008 | Pontack’s Head Cabernet Sauvignon | Margaret River, WA | 45 | |
| 2007 | Cape Mentelle Trinders Cabernet Merlot | Margaret River, WA | 45 | |
| 2006 | Angus the bull Cabernet Sauvignon | Multi Regional | Half Bottle - 19 | |
| 1997 | Blass Cabernet Merlot | Adelaide Hills, SA | 75 | |
| 2006 | Knapstein Enterprise Cabernet Sauvignon | Clare Valley, SA | 75 | |
| 2007 | Grosset Gaia Cabernet Merlot Franc | Clare Valley, SA | 89 | |
| 2004 | Tapanappa Whalebone Cabernet Shiraz | Wrattonbully, SA | 115 | |
| 2003 | Henschke Cyril Henschke Cab Merlot Franc | Eden Valley, SA | 155 | |
| 2006 | Grant Burge Cameronvale Cabernet Sauvignon | Barossa, SA | 45 | |
| 2006 | Greenock Creek Cabernet Sauvignon | Barossa, SA | 75 | |
| 2008 | Wirra Wirra Church Block Cab Shiraz Merlot | McLaren Vale, SA | Half Bottle – 26 | |
| 2008 | Wirra Wirra Church Block Cab Shiraz Merlot | McLaren Vale, SA | 45 | |
| 2008 | Some Young Punks Fierce Allure Cabernet | McLaren Vale, SA | 55 | |
| 2003 | Geoff Merrill Reserve Cabernet Sauvignon | Coonawarra McLaren Vale, SA | 65 | |
| 2008 | Bowen Estate Cabernet Sauvignon | Coonawarra, SA | 45 | |
| 2006 | Katnook Estate Cabernet Sauvignon | Coonawarra, SA | 75 | |
| 2006 | Katnook Estate Founders Block Cabernet Sauvignon | Coonawarra, SA | Half Bottle - 33 | |
| 2005 | Parker Estate Terra Rossa Cabernet Sauvignon | Coonawarra, SA | 59 | |
| 1998 | Petaluma Coonawarra Cabernet Merlot | Coonawarra, SA | 160 | |
| 1998 | Parker Estate First Growth Cabernet Sauvignon | Coonawarra, SA | 235 | |
| 2005 | Trinity Hill Cabernet Sauvignon Franc Merlot | Hawke’s Bay, NZ | 40 | |
Bordeaux |
||||
Left Bank |
||||
| 2001 | Château Lafon Rochet Grand Cru Classé 4th Growth 46% Cabernet Sauvignon 50% Merlot 4% Cabernet Franc |
Saint Estephe | 160 | |
| 2004 | Château Calon Segur Grand Cru Classé 3rd Growth 50% Cabernet Sauvignon 25% Merlot 25% Cabernet Franc |
Saint Estephe | 270 | |
| 2001 | Château Cos d’Estournel Grand Cru Classé 2nd Growth 78% Cabernet Sauvignon 19% Merlot 3% Cabernet Franc |
Saint Estephe | 390 | |
| 1999 | Château Leoville Poyferre Grand Cru Classé 2nd Growth 58% Cabernet Sauvignon 31% Merlot 9% Petit Verdot 2% Cabernet Franc |
Saint Julien | 310 | |
| 2004 | Château Grand Puy Lacoste Grand Cru Classé 5thGrowth 75% Cabernet Sauvignon 25% Merlot |
Pauillac | 240 | |
| 2001 | Château Rauzan Segla Grand Cru Classé 2nd Growth 63% Cabernet Sauvignon 33% Merlot 4% Cabernet Franc Petit Verdot |
Margaux | 330 | |
| 2005 | Château Loudenne Cru Bourgeois 55% Merlot 40% Cabernet Sauvignon 4% Cabernet Franc 1% Petit Verdot |
Medoc | Half Bottle - 40 | |
| 2001 | Chateau Sociando Mallet 55% Cabernet Sauvignon 40% Merlot 5% Cabernet Franc |
Haut-Medoc | Half Bottle - 89 | |
Right Bank |
||||
| 2004 | Château Teyssier Grand Cru Classé 75% Merlot 25% Cabernet Franc |
St Emilion | 95 | |
| 2003 | Château Bellevue Grand Cru Classé 90% Merlot 10% Cabernet Franc Cabernet Sauvignon |
St Emilion | 190 | |
| 2001 | Château Cheval Blanc Premier Grand Cru Classé A 57% Cabernet Franc 40% Merlot Malbec Cabernet Sauvignon |
St Emilion | 1550 | |
| 2000 | Château Figeac Premier Grand Cru Classé B 35% Cabernet Sauvignon 35% Cabernet Franc 30% Merlot |
St Emilion | 530 | |
Rhone |
||||
| 2007 | Maxime Graillot ‘Domaine des Lises’ Shiraz |
Crozes Hermitage | 75 | |
| 2005 | Ferraton ‘Le Matinière’ Shiraz |
Crozes Hermitage | 55 | |
| 2005 | Vieux Télégraphe 70% Grenache 20% Shiraz 10% Mourvedre |
Châteauneuf-du-Pape | 190 | |
| 2005 | Vieux Télégraphe 70% Grenache 20% Shiraz 10% Mourvedre |
Châteauneuf-du-P | Half Bottle - 98 | |
| 2007 | Tardieu Laurent ‘les becs fins’ 50% Grenache 50% Shiraz |
Cotes du Rhône | 45 | |
| 2005 | Guigal Mouvedre Grenache Shiraz |
Cotes du Rhône | 49 | |
| 2003 | Guigal Mouvedre Grenache Shiraz |
Cotes du Rhône | Half Bottle - 32 | |
Shiraz and Shiraz Blends |
||||
| 2008 | Nick O’Leary Shiraz | Canberra District, NSW | 40 | |
| 2007 | Ravensworth Shiraz Viognier | Canberra District, NSW | 45 | |
| 2007 | Collector Reserve Shiraz | Canberra District, NSW | 65 | |
| 2006 | Clonakilla Shiraz Viognier | Canberra District, NSW | 140 | |
| 2006 | Yering Station Shiraz Viognier | Yarra Valley, Vic | Half Bottle - 29 | |
| 2006 | Star Lane Shiraz | Beechworth, Vic | 79 | |
| 2007 | Greenstone Shiraz | Heathcote, Vic | 55 | |
| 2005 | Mount Langi Ghiran Cliff Edge Shiraz | Grampians, Vic | 45 | |
| 2007 | Paradigm Hill Shiraz | Mornington Peninsula, Vic | 69 | |
| 2005 | Paringa Estate Shiraz | Mornington Peninsula, Vic | 45 | |
| 2003 | Alkoomi Jarrah Shiraz | Great Southern, WA | 69 | |
| 2007 | Shaw and Smith Shiraz | Adelaide Hills, SA | 65 | |
| 2006 | Kililkanoon Covenant Shiraz | Clare, SA | 69 | |
| 2007 | d’Arenberg Laughing Magpie Shiraz Vioginer | McLaren Vale, SA | 49 | |
| 2006 | Coriole Shiraz | McLaren Vale, SA | Half Bottle - 29 | |
| 2006 | Wirra Wirra RSW Shiraz | McLaren Vale, SA | 95 | |
| 2003 | Geoff Merrill Reserve Shiraz | McLaren Vale, SA | 85 | |
| 1995 | Bridgewater Mill Millstone Shiraz | McLaren Vale Currency Ck, SA | 85 | |
| 2008 | Two Hands Gnarly Dudes Shiraz | Barossa, SA | 55 | |
| 2009 | Torbreck Cuvée Juveniles GSM | Barossa, SA | 39 | |
| 2007 | St Hallett Blackwell Shiraz | Barossa, SA | 69 | |
| 2007 | John Duval Plexus Shiraz Grenache Mourvedre | Barossa, SA | 69 | |
| 2006 | Henschke Keyneton Estate Shiraz Cabernet Malbec | Barossa, SA | Half Bottle - 42 | |
| 2007 | Grant Burge Filsell Shiraz | Barossa, SA | 59 | |
| 2007 | Spinifex Espirit Mataro Grenache Shiraz Cinsault | Barossa, SA | 59 | |
| 2006 | Greenock Creek Alices Shiraz | Barossa, SA | 65 | |
| 2006 | Turkey Flat Shiraz | Barossa, SA | 70 | |
| 2006 | Greenock Creek Apricot Block Shiraz | Barossa, SA | 75 | |
| 2006 | Henschke Keyneton Estate Shiraz Cabernet Merlot | Barossa, SA | 79 | |
| 2006 | Glaetzer Amon-Ra Shiraz | Barossa, SA | 120 | |
| 2006 | Teusner Astral Series Shiraz | Barossa, SA | 150 | |
| 2006 | Turkey Flat Shiraz | Barossa, SA | Half Bottle - 45 | |
| 2005 | St Hallett Old Block Shiraz | Barossa, SA | 115 | |
| 2004 | Peter Lehman Eight Songs Shiraz | Barossa, SA | 75 | |
| 2004 | Peter Lehman Stonewell Shiraz | Barossa, SA | 125 | |
| 2003 | Grant Burge Meshach Shiraz | Barossa, SA | 185 | |
| 2002 | Penfolds Grange Shiraz | Barossa, SA | 610 | |
| 2001 | Greenock Creek Roennfeldt Road Shiraz | Barossa, SA | 390 | |
| 2006 | Yalumba Hand Picked Shiraz Viognier | Barossa Eden, SA | 59 | |
| 2006 | Torbreck the Struie Shiraz | Barossa Eden, SA | 85 | |
| 2005 | Yalumba Signature Shiraz Cabernet | Barossa Coonawarra, SA | 79 | |
Sweet Wine |
375ml | |||
| 2007 | Tamar Ridge Botrytis Riesling | North Tasmania | 59 | |
| 2007 | De Bortoli Noble One Botrytis Semillon | Riverina, NSW | 60 | |
| 2005 | Miranda Golden Botrytis Semillon | Riverina, NSW | 40 | |
| NV | Wilson Zinfandel | Clare, SA | 45 | |
| 2008 | Oakridge Late Harvest Ice Wine Viognier | Yarra Valley, NSW | 59 | |
| 2005 | Yalumba Late Harvest Viognier | Eden Valley, SA | 45 | |
| 2004 | Cloudy Bay Late Harvest Riesling | Marlborough, NZ | 59 | |
| 2008 | Alasia Moscato D’Asti | Piedmont, Italy | 39 | |
| 2006 | Paul Jaboulet Aîné Muscat de Beaumes de Venise | Southern Rhône, France | 50 | |
| 2005 | Avarus Muscat a petit grains | M’t de Frontignan, Languedoc | 500ml - 65 | |
| 2004 | Chateau du Pavillon 80% Semillon 20% Sauvignon Blanc |
St Croix du Mont, Bordeaux | 45 | |
| 2004 | Château Dauphin de Guiraud 65% Semillon 35% Sauvignon Blanc |
Sauternes, Gironde | 49 | |
| 2003 | Château Doisy Daene Grand Cru 2nd Growth 80% Semillon 20% Sauvignon Blanc |
Gironde, Barsac | 110 | |
| 1989 | Château Suduiraut Premier Grand Cru 90% Semillon 10% Sauvignon Blanc |
Preignac, Sauternes | 170 | |
| 2003 | Château Filhot Grand Cru 2nd Growth 60% Semillon 36% Sauvignon Blanc 4% Muscadelle |
Sauternes, Bordeaux | 70 | |
| 2001 | Château d’Yquem Premier Grand Cru Superieur 80% Semillon 20% Sauvignon Blanc |
Sauternes, Bordeaux | 1550 | |
| 2004 | Château Rieussec Premier Grand Cru 95% Semillon 3% Sauvignon Blanc 2% Muscadelle |
Sauternes, Bordeaux | 750ml - 220 | |
| 2001 | Château La Tour Blanche Premier Grand Cru 83% Semillon 12% Sauvignon Blanc 5% Muscadelle |
Sauternes, Bordeaux | 750ml - 290 | |
| 1995 | Château Guiraud Premier Grand Cru 65% Semillon 35% Sauvignon Blanc |
Sauternes, Bordeaux | 750ml - 180 | |
Fortified Wines |
60ml | |||
| Morris Old Premium Liqueur Tokay | Rutherglen, Vic | 13 | ||
| Seppletsfield Grand Tokay | Rutherglen, Vic | 9 | ||
| Grant Burge 20 Year Old Tawny Port | McLaren Vale, SA | 9 | ||
| Penfolds Grandfather Fine Old Liqueur Tawny Port | Magill, SA | 15 | ||
| Spinifex MMVII Vintage Port | Barossa, SA | 13 | ||
| Morris Old Premium Liqueur Muscat | Rutherglen, Vic | 13 | ||
| Seppletsfield Grand Muscat | Rutherglen, Vic | 9 | ||
| Herederos de Argüeso San Leon Manzanilla | Sanlúcar de Barrameda, Spain | 9 | ||
